Vivo X20
- Market Status:
- Available in India|
- Official Website
Key Specifications
See Full Specs >Performance
- 4 GB RAM
- Octa core 2.2 GHz, Quad core
- Qualcomm Snapdragon 660 MSM8956
Display
- 1080 x 2160 pixels
- 6.01 inches (15.27 cm)
- Super AMOLED
Camera
- 24 MP + 5 MP Dual Primary
- LED Flash
- 24 MP Front
Battery
- 3245 mAh
- Fast Charging
- Non Removable
Know the Phone
Similar Mobiles to Vivo X20
- By Price
Vivo - Latest News
Latest Vivo Mobiles in India
Vivo X20 - Detailed Specifications
- General
- Design
- Display
- Performance
- Storage
- Camera
- Battery
- Network & Connectivity
- Multimedia
- Special Features
General
Launch Date | 2018-03-15 |
Operating System | Android v7.1.1 (Nougat) |
Custom UI | Funtouch OS 3.2 |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | Fast Charging |
Design
Height | 155.8 mm |
Width | 75.1 mm |
Thickness | 7.2 mm |
Weight | 159 grams |
Build Material | Case: Metal,Back: Metal |
Colours | Gold, Rose Gold, Matte Black |
Display
Screen Size | 6.01 inches (15.27 cm) |
Screen Resolution | 1080 x 2160 pixels |
Pixel Density | 402 ppi |
Display Type | Super AMOLED |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 79.67 % |
Performance
Chipset | Qualcomm Snapdragon 660 MSM8956 |
Processor | Octa core 2.2 GHz, Quad core |
Architecture | 64 bit |
Graphics | Adreno 512 |
RAM | 4 GB RAM |
Storage
Internal Memory | 64 GB |
Expandable Memory | Up to 256 GB |
USB OTG Support | Yes |
Camera
Main Camera-Resolution | 24 MP + 5 MP Dual Primary |
Main Camera-Autofocus | Yes |
Main Camera-Aperture | F1.8 |
Main Camera-Optical Image Stabilisation | Yes |
Main Camera-Flash | LED Flash |
Main Camera-Image Resolution | 5288 x 3968 Pixels |
Main Camera-Settings | Exposure compensation, ISO control |
Main Camera-Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Main Camera-Camera Features | Digital Zoom, Auto Flash, Face detection, Smile detection, Touch to focus |
Front Camera-Resolution | 24 MP Front |
Front Camera-Aperture | F2.0 |
Front Camera-Flash | Soft light flash |
Battery
Capacity | 3245 mAh |
Type | Li-ion |
User Replaceable | Non Removable |
Network and Connectivity
VoLTE | No |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v5.0 |
GPS | with A-GPS |
NFC | No |
USB Connectivity | microUSB 2.0 |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |