Vivo V7
- Market Status:
- Available in India|
- Official Website
Key Specifications
See Full Specs >Performance
- 4 GB RAM
- Octa core, 1.8 GHz
- Qualcomm Snapdragon 450
Display
- 720 x 1440 pixels
- 5.7 inches (14.48 cm)
- IPS LCD
Camera
- 16 MP Primary
- LED Flash
- 24 MP Front
Battery
- 3000 mAh
- No Quick Charging
- Non Removable
Storage
RAM
Colors
Know the Phone
Vivo V7 - Overview
The Vivo V7 features a 5.7-inch IPS LCD display with a screen resolution of 720 x 1440 pixels and a pixel density of 282ppi which is protected by a Corning Gorilla Glass 4. The phone is powered by 1.8GHz octa-core processor that sits on Snapdragon 450 SoC. The processor is coupled with 4GB of RAM and Adreno 505 GPU. The device runs on Android 7.0 Nougat and offers an internal storage of 32GB that can further be expanded up to 256GB via microSD card.
In terms of optics, there is a 24MP camera sensor on the front with an aperture of f/2.0 for capturing excellent selfies and video calling. There is also a 16MP camera sensor on the rear that also comes with an aperture of f/2.0.
On connectivity front, there is 4G, VoLTE, Wi-Fi, Bluetooth 4.2, GPS, audio jack, micro USB 2.0 support and much more. The device draws its juice from 3000mAh battery that does not support fast charging.
Vivo V7 - Expert Review
The Good
Ample RAM, decent camera, selfie flash and decent battery.
The Bad
Lesser inbuilt storage and no fast charging.
The Bottom Line
The V7 comes with a bezel-less display and decent configuration. The camera setup on the phone is very impressive especially the 24MP front camera sensor that comes with moonlight selfie flash. The lack of fast charging support may prove to be deal breaker but overall the device is idle for selfie lovers.
Design | 9 | |
Features | 9 | |
Performance | 9 | |
Camera | 9 | |
Battery | 9 | |
Price | 9 |
Similar Mobiles to Vivo V7
- By Price
Vivo - Latest News
Latest Vivo Mobiles in India
Vivo V7 - Detailed Specifications
- General
- Design
- Display
- Performance
- Storage
- Camera
- Battery
- Network & Connectivity
- Multimedia
- Special Features
General
Launch Date | 2017-11-24 |
Operating System | Android v7.1 (Nougat) |
Custom UI | Funtouch OS 3.2 |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | No Quick Charging |
Design
Height | 149.3 mm |
Width | 72.8 mm |
Thickness | 7.9 mm |
Weight | 139 grams |
Colours | Matte Black, Champagne Gold |
Display
Screen Size | 5.7 inches (14.48 cm) |
Screen Resolution | 720 x 1440 pixels |
Pixel Density | 282 ppi |
Display Type | IPS LCD |
Screen Protection | Corning Gorilla Glass v4, Scratch-resistant glass |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 77.14 % |
Performance
Chipset | Qualcomm Snapdragon 450 |
Processor | Octa core, 1.8 GHz |
Architecture | 64 bit |
Graphics | Adreno 506 |
RAM | 4 GB RAM |
Storage
Internal Memory | 32 GB |
Expandable Memory | Up to 256 GB |
USB OTG Support | Yes |
Camera
Main Camera-Resolution | 16 MP Primary |
Main Camera-Autofocus | Phase Detection autofocus |
Main Camera-Aperture | F2.0 |
Main Camera-Flash | LED Flash |
Main Camera-Image Resolution | 4616 x 3464 Pixels |
Main Camera-Settings | Exposure compensation, ISO control |
Main Camera-Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Main Camera-Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Main Camera-Video Recording | 1920x1080 @ 30 fps |
Front Camera-Resolution | 24 MP Front |
Front Camera-Aperture | F2.0 |
Front Camera-Flash | Soft light flash |
Battery
Capacity | 3000 mAh |
Type | Li-ion |
User Replaceable | Non Removable |
Network and Connectivity
VoLTE | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v4.2 |
GPS | with A-GPS, Glonass |
USB Connectivity | microUSB 2.0 |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |