Vivo X20 Plus
- Market Status:
- Available in India|
- Official Website
Key Specifications
See Full Specs >Performance
- 4 GB RAM
- Octa core 2.2 GHz, Quad core
- Qualcomm Snapdragon 660 MSM8956
Display
- 1080 x 2160 pixels
- 6.43 inches (16.33 cm)
- Super AMOLED
Camera
- 24 MP + 5 MP Dual Primary
- LED Flash
- 24 MP Front
Battery
- 3905 mAh
- Fast Charging
- Non Removable
Know the Phone
Vivo X20 Plus - Overview
The Vivo X20 Plus is a highly-anticipated smartphone from Vivo. The Vivo X20 Plus is expected to follow the trend of bezel-less display and feature a large FullView display. The fingerprint sensor can be an under-display one and a powerful processor.
The Vivo X20 Plus display is expected to be 6.43 inches (16.33 cm) tall. The Vivo X20 Plus screen will come with a resolution of 1080 x 2160 pixels pixels. The Vivo X20 Plus processor is expected to be Qualcomm Snapdragon 660 MSM8956 processor. Vivo X20 Plus RAM is speculated to be of 4 GB RAM and an internal storage of 64 GB. The Vivo X20 Plus camera will most probably come with dual sensor setup with a resolution of 24 MP + 5 MP Dual Primary. Vivo X20 Plus front camera will come with a resolution of 24 MP Front .
Vivo X20 Plus antutu listings also revealed some key features. As of now the Vivo X20 Plus battery is most likely to come with a capacity of 3905 mAh. The other Vivo X20 Plus features include USB Type-C support, rear or front mounted fingerprint sensor.
The Vivo X20 Plus design is speculated to an all-metal one and will come with an edge-to-edge display. The Vivo X20 Plus is expected to be revealed in Mar,2018 by the company.
Similar Mobiles to Vivo X20 Plus
- By Price
Vivo - Latest News
Latest Vivo Mobiles in India
Vivo X20 Plus - Detailed Specifications
- General
- Design
- Display
- Performance
- Storage
- Camera
- Battery
- Network & Connectivity
- Multimedia
- Special Features
General
Launch Date | 2018-03-15 |
Operating System | Android v7.1.1 (Nougat) |
Custom UI | Funtouch OS 3.2 |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | Fast Charging |
Design
Height | 165.3 mm |
Width | 80 mm |
Thickness | 7.4 mm |
Weight | 181.5 grams |
Build Material | Case: Metal,Back: Metal |
Colours | Gold, Rose Gold, Matte Black |
Display
Screen Size | 6.43 inches (16.33 cm) |
Screen Resolution | 1080 x 2160 pixels |
Pixel Density | 376 ppi |
Display Type | Super AMOLED |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 80.68 % |
Performance
Chipset | Qualcomm Snapdragon 660 MSM8956 |
Processor | Octa core 2.2 GHz, Quad core |
Architecture | 64 bit |
Graphics | Adreno 512 |
RAM | 4 GB RAM |
Storage
Internal Memory | 64 GB |
Expandable Memory | Up to 256 GB |
USB OTG Support | Yes |
Camera
Main Camera-Resolution | 24 MP + 5 MP Dual Primary |
Main Camera-Autofocus | Yes |
Main Camera-Aperture | F1.8 |
Main Camera-Optical Image Stabilisation | Yes |
Main Camera-Flash | LED Flash |
Main Camera-Image Resolution | 5288 x 3968 Pixels |
Main Camera-Settings | Exposure compensation, ISO control |
Main Camera-Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Main Camera-Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera-Resolution | 24 MP Front |
Front Camera-Aperture | F2.0 |
Front Camera-Flash | Soft light flash |
Battery
Capacity | 3905 mAh |
Type | Li-ion |
User Replaceable | Non Removable |
Network and Connectivity
VoLTE | No |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v5.0 |
GPS | with A-GPS |
NFC | No |
USB Connectivity | microUSB 2.0 |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |