Vivo V5 Plus
- Market Status:
- Available in India|
- Official Website
Key Specifications
See Full Specs >Performance
- 4 GB RAM
- Octa core, 2 GHz
- Snapdragon 625
Display
- Full HD (1080 x 1920 pixels)
- 5.5 inches (13.97 cm)
- IPS LCD
Camera
- 16 MP Primary
- LED Flash
- 20 MP + 8 MP Dual Front
Battery
- 3055 mAh
- Fast Charging
- Non Removable
Storage
RAM
Colors
Know the Phone
Vivo V5 Plus - Overview
The Vivo V5 Plus features a 5.5-inch FHD IPS LCD display with a screen resolution of 1080 x 1920 pixels and a pixel density of 401ppi. The multi-touch screen is a capacitive one and is protected by Corning Gorilla Glass 5. It is powered by 2GHz Cortex A53 octa-core processor and Qualcomm Snapdragon 625 SoC coupled with Adreno 504 GPU. The device offers 4GB of RAM and an internal storage of 64GB that is a non-expandable one. There is a fingerprint sensor as well as OTG support on the device.
In terms of optics, the device sports a dual camera setup with a 20MP lens and an 8MP lens. The device is backed by a 3055mAh battery which claims to deliver single day backup on moderate use. On connectivity front, there is dual SIM support along with 4G, 3G, 2G, Wi-Fi, Bluetooth 4.0, AGPS and microUSB 2.0 support.
The Vivo V5 Plus gets tough competition from the Moto G5s Plus, Honor 9i and the Apple iPhone 6 in terms of price and specifications.
Vivo V5 Plus - Expert Review
The Good
The Vivo V5 Plus comes with superb camera and fast charging.
The Bad
The storage is not expandable.
The Bottom Line
The Vivo V5 Plus is mid-range smartphone with premium configuration. The selfie expert smartphone is excellent for delivering excellent selfies. The power packed device with massive battery that supports fast charging make it a value for money device.
Design | 8 | |
Features | 9 | |
Performance | 8 | |
Camera | 8 | |
Battery | 8 | |
Price | 9 |
Similar Mobiles to Vivo V5 Plus
- By Price
Vivo - Latest News
Latest Vivo Mobiles in India
Vivo V5 Plus - Detailed Specifications
- General
- Design
- Display
- Performance
- Storage
- Camera
- Battery
- Network & Connectivity
- Multimedia
- Special Features
General
Launch Date | 2017-02-01 |
Operating System | Android v6.0 (Marshmallow) |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | Fast Charging |
Design
Height | 152.5 mm |
Width | 74 mm |
Thickness | 7.2 mm |
Weight | 158.6 grams |
Build Material | Case: Metal,Back: Metal |
Colours | Gold |
Display
Screen Size | 5.5 inches (13.97 cm) |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Pixel Density | 401 ppi |
Display Type | IPS LCD |
Screen Protection | Corning Gorilla Glass v5 |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 73.73 % |
Performance
Chipset | Snapdragon 625 |
Processor | Octa core, 2 GHz |
Architecture | 64 bit |
Graphics | Adreno 506 |
RAM | 4 GB RAM |
Storage
Internal Memory | 64 GB |
Expandable Memory | No |
USB OTG Support | Yes |
Camera
Main Camera-Resolution | 16 MP Primary |
Main Camera-Sensor | CMOS image sensor, Exmor-R CMOS image sensor |
Main Camera-Autofocus | Phase Detection autofocus |
Main Camera-Aperture | F2.0 |
Main Camera-Optical Image Stabilisation | No |
Main Camera-Flash | LED Flash |
Main Camera-Image Resolution | 4616 x 3464 Pixels |
Main Camera-Settings | Exposure compensation, ISO control |
Main Camera-Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Main Camera-Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Main Camera-Video Recording | 1920x1080 @ 30 fps |
Main Camera-Video Recording Features | Yes |
Front Camera-Resolution | 20 MP + 8 MP Dual Front |
Front Camera-Aperture | F2.0 |
Front Camera-Flash | LED Flash |
Front Camera-Video Recording | 1920x1080 @ 30 fps |
Battery
Capacity | 3055 mAh |
Type | Li-Polymer |
User Replaceable | Non Removable |
Network and Connectivity
VoLTE | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) 3G Bands: UMTS 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) 3G Bands: UMTS 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v4.0 |
GPS | with A-GPS, Glonass |
NFC | No |
USB Connectivity | microUSB 2.0 |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor Position | Front |