Nokia 7
- Market Status:
- Available in India|
- Official Website
Key Specifications
See Full Specs >Performance
- 6 GB RAM
- Tru-Octa Core 2.2 GHz
- Snapdragon 630
Display
- Full HD (1080 x 1920 pixels)
- 5.2 inches (13.21 cm)
- IPS LCD
Camera
- 16 MP Primary Camera
- Dual-color LED Flash
- 5 MP Front
Battery
- 3000 mAh
- No Quick Charging
- Non Removable
Know the Phone
Nokia 7 - Overview
The Nokia 7 is a highly-anticipated smartphone from Nokia. The Nokia 7 is expected to follow the trend of bezel-less display and feature a large FullView display. The fingerprint sensor can be an under-display one and a powerful processor.
The Nokia 7 display is expected to be 5.2 inches (13.21 cm) tall. The Nokia 7 screen will come with a resolution of Full HD (1080 x 1920 pixels) pixels. The Nokia 7 processor is expected to be Snapdragon 630 processor. Nokia 7 RAM is speculated to be of 6 GB RAM and an internal storage of 64 GB. The Nokia 7 camera will most probably come with dual sensor setup with a resolution of 16 MP Primary Camera. Nokia 9 front camera will come with a resolution of 5 MP Front .
Nokia 7 antutu listings also revealed some key features. As of now the Nokia 7 battery is most likely to come with a capacity of 3000 mAh. The other Nokia 7 features include USB Type-C support, rear or front mounted fingerprint sensor.
The Nokia 7 design is speculated to an all-metal one and will come with an edge-to-edge display. The Nokia 7 is expected to be revealed in Jan,2018 by the company.
Similar Mobiles to Nokia 7
- By Price
Nokia - Latest News
Latest Nokia Mobiles in India
Nokia 7 - Detailed Specifications
- General
- Design
- Display
- Performance
- Storage
- Camera
- Battery
- Network & Connectivity
- Multimedia
- Special Features
General
Launch Date | 2018-01-10 |
Operating System | Android v7.1.1 (Nougat) |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | No Quick Charging |
Design
Height | 141.2 mm |
Width | 71.4 mm |
Thickness | 7.9 mm |
Colours | Black, Gloss Black, Matt White |
Waterproof | Splash proof, IP54 |
Ruggedness | Dust proof |
Display
Screen Size | 5.2 inches (13.21 cm) |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Pixel Density | 424 ppi |
Display Type | IPS LCD |
Screen Protection | Corning Gorilla Glass v3 |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 73.77 % |
Performance
Chipset | Snapdragon 630 |
Processor | Tru-Octa Core 2.2 GHz |
Architecture | 64 bit |
Graphics | Adreno 508 |
RAM | 6 GB RAM |
Storage
Internal Memory | 64 GB |
Expandable Memory | Up to 128 GB |
Camera
Main Camera-Resolution | 16 MP Primary Camera |
Main Camera-Sensor | CMOS image sensor |
Main Camera-Autofocus | Phase Detection autofocus |
Main Camera-Aperture | F1.8 |
Main Camera-Optical Image Stabilisation | No |
Main Camera-Flash | Dual-color LED Flash |
Main Camera-Image Resolution | 4616 x 3464 Pixels |
Main Camera-Settings | Exposure compensation, ISO control |
Main Camera-Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Main Camera-Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Main Camera-Video Recording | 3840x2160 @ 30 fps |
Front Camera-Resolution | 5 MP Front |
Front Camera-Aperture | F2.0 |
Battery
Capacity | 3000 mAh |
Type | Li-ion |
User Replaceable | Non Removable |
Network and Connectivity
VoLTE | No |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ↑ 300 Mbit/s ↓ (LTE category 6) 3G Speed: HSDPA 42.2 Mbit/s ↓, HSUPA 5.76 Mbit/s ↑ GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ↑ 300 Mbit/s ↓ (LTE category 6) 3G Speed: HSDPA 42.2 Mbit/s ↓ GPRS: Available EDGE: Available |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v5.0 |
GPS | with A-GPS, Glonass |
NFC | Yes |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |