Nokia 2
- Market Status:
- Available in India|
- Official Website
Key Specifications
See Full Specs >Performance
- 1 GB RAM
- Quad core 1.3 GHz
- Snapdragon 212
Display
- HD (720 x 1280 pixels)
- 5.0 inches (12.7 cm)
- LCD
Camera
- 8 MP Primary Camera
- LED Flash
- 5 MP Front
Battery
- 4100 mAh
- No Quick Charging
- Non Removable
Storage
RAM
Colors
Know the Phone
Nokia 2 - Overview
The Nokia 2 features a 5-inch IPS LCD display that comes with a screen resolution of 540 x 960 pixels and a pixel density of 220ppi. It is powered by 1.3GHz quad core Cortex A7 processor sitting on Qualcomm Snapdragon 212 SoC. The processor is aided with 1GB of RAM and Adreno 304 GPU. The device runs on Android 7.0 Nougat and offers an internal storage of 8GB.
In term of optics, there is an 8MP camera sensor on the rear with digital zoom, autoflash, face detection, touch to focu, HDR mode, exposure compensation and continuous shooting. There is a 5MP camera sensor on the front that helps for capturing selfies and video calling. To help capturing selfies in low light, the phone also comes with screen flash.
On connectivity front, there is 4G, 3G, 2G, Wi-Fi, Bluetooth, GPS, micro USB support and much more. The device draws its juice from massive 4,100mAh battery that provides a backup of more than a day on single charge.
Nokia 2 - Expert Review
The Good
Budget price tag, good battery backup, screen flash and Gorilla Glass Protection.
The Bad
Dated processor, less RAM and average camera.
The Bottom Line
The Nokia 2 is the budget offering from Nokia that comes with Gorilla Glass protection. The phone is powered by a dated processor and is coupled with only 1GB of RAM. The camera on the phone is decent. The massive battery keeps the device running for very long hours. The phone makes a decent competitor to the phones that fall under this price segment.
Design | 8 | |
Features | 8 | |
Performance | 7 | |
Camera | 8 | |
Battery | 8 | |
Price | 8 |
Similar Mobiles to Nokia 2
- By Price
Nokia - Latest News
Latest Nokia Mobiles in India
Nokia 2 - Detailed Specifications
- General
- Design
- Display
- Performance
- Storage
- Camera
- Battery
- Network & Connectivity
- Multimedia
- Special Features
General
Launch Date | 2017-11-24 |
Operating System | Android v7.1.1 (Nougat) |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | No |
Quick Charging | No Quick Charging |
Design
Height | 143.5 mm |
Width | 71.3 mm |
Thickness | 9.3 mm |
Colours | Copper Black, Pewter Black, Pewter White |
Waterproof | Splash proof, IP52 |
Ruggedness | Dust proof |
Display
Screen Size | 5.0 inches (12.7 cm) |
Screen Resolution | HD (720 x 1280 pixels) |
Pixel Density | 294 ppi |
Display Type | LCD |
Screen Protection | Corning Gorilla Glass v3 |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 67.2 % |
Performance
Chipset | Snapdragon 212 |
Processor | Quad core 1.3 GHz |
Architecture | 32 bit |
Graphics | Adreno 304 |
RAM | 1 GB RAM |
Storage
Internal Memory | 8 GB |
Expandable Memory | Up to 128 GB |
Camera
Main Camera-Resolution | 8 MP Primary Camera |
Main Camera-Autofocus | Yes |
Main Camera-Optical Image Stabilisation | No |
Main Camera-Flash | LED Flash |
Main Camera-Image Resolution | 3264 x 2448 Pixels |
Main Camera-Settings | Exposure compensation, ISO control |
Main Camera-Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Main Camera-Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Main Camera-Video Recording | 1280x720 @ 30 fps |
Front Camera-Resolution | 5 MP Front |
Battery
Capacity | 4100 mAh |
Type | Li-ion |
User Replaceable | Non Removable |
Network and Connectivity
VoLTE | No |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ↑ 150 Mbit/s ↓ (LTE category 4) 3G Speed: HSDPA 42.2 Mbit/s ↓, HSUPA 5.76 Mbit/s ↑ GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ↑ 150 Mbit/s ↓ (LTE category 4) 3G Speed: HSDPA 42.2 Mbit/s ↓ GPRS: Available EDGE: Available |
Wi-Fi | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v4.1 |
GPS | with A-GPS, Glonass |
NFC | No |
USB Connectivity | microUSB 2.0 |
Multimedia
FM Radio | RDS |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |