Moto G5S
- Market Status:
- Available in India|
- Official Website
Key Specifications
See Full Specs >Performance
- 4 GB RAM
- Octa core, 1.4 GHz
- Snapdragon 430
Display
- Full HD (1080 x 1920 pixels)
- 5.2 inches (13.21 cm)
- IPS LCD
Camera
- 16 MP Primary
- LED Flash
- 5 MP Front
Battery
- 3000 mAh
- Turbo Charging
- Non Removable
Storage
RAM
Colors
Know the Phone
Moto G5S - Overview
The Moto G5S comes in three color variants as Lunar Gray, Fine Gold and Midnight Blue. The smartphone is equipped with a 5.2 inch IPS LCD display of 1080 x 1920 pixel resolution and 424 ppi density which is protected with Corning Gorilla Glass. G5S is powered by a Qualcomm Snapdragon 435 MSM8940, 1.4GHz octa core Cortex A53 processor, supported by a 4GB RAM for smooth processing and a Adreno 505 as GPU. The powerhouse backing up the phone with power, is a 3,000mAh battery.
This smartphone is provided with a great camera setup of 13MP rear camera with 8 x Digital Zoom, Auto Flash, Face detection and Touch to focus features along with a 5MP front camera for selfies, with LED flash. Other than being able to provide memory space of 128GB externally through a microSD card, it can store a maximum of 32GB data internally. More to this, Moto G5S serves 4G, Wi-Fi, Bluetooth, GPS and USB port.
The Moto G5s gets tough competition from the Gionee A1, Sony Xperia XA1 and the Nokia 5 in terms of price and specifications.
Moto G5S - Expert Review
The Good
Moto G5S supports fast charging, is splashproof, has Gorilla Glass protection, has got a fingerprint sensor and a strong configuration.
The Bad
The weight of Moto G5S is the only thing to score average marks.
The Bottom Line
Moto G5S seems to be an amazing option being able to deliver very good camera quality, fine battery backup, strong configuration and astonishing performance in its price segment.
Design | 9 | |
Features | 9 | |
Performance | 9 | |
Camera | 9 | |
Battery | 9 | |
Price | 9 |
Similar Mobiles to Moto G5S
- By Price
Motorola - Latest News
Latest Motorola Mobiles in India
Moto G5S - Detailed Specifications
- General
- Design
- Display
- Performance
- Storage
- Camera
- Battery
- Network & Connectivity
- Multimedia
- Special Features
General
Launch Date | 2017-08-29 |
Operating System | Android v7.1.1 (Nougat) |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | Turbo Charging |
Design
Height | 150 mm |
Width | 73.5 mm |
Thickness | 8.2 mm |
Weight | 157 grams |
Build Material | Case: Metal,Back: Metal |
Colours | Lunar Gray, Fine Gold, Midnight Blue |
Waterproof | Splash proof |
Display
Screen Size | 5.2 inches (13.21 cm) |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Pixel Density | 424 ppi |
Display Type | IPS LCD |
Screen Protection | Corning Gorilla Glass v3 |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 67.46 % |
Performance
Chipset | Snapdragon 430 |
Processor | Octa core, 1.4 GHz |
Architecture | 64 bit |
Graphics | Adreno 505 |
RAM | 4 GB RAM |
Storage
Internal Memory | 32 GB |
Expandable Memory | Up to 128 GB |
Camera
Main Camera-Resolution | 16 MP Primary |
Main Camera-Sensor | CMOS image sensor |
Main Camera-Autofocus | Phase Detection autofocus |
Main Camera-Aperture | F2.0 |
Main Camera-Optical Image Stabilisation | No |
Main Camera-Flash | LED Flash |
Main Camera-Image Resolution | 4616 x 3464 Pixels |
Main Camera-Settings | Exposure compensation, ISO control |
Main Camera-Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode |
Main Camera-Camera Features | 8 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Main Camera-Video Recording | 1920x1080 @ 30 fps |
Main Camera-Video Recording Features | Yes |
Front Camera-Resolution | 5 MP Front |
Front Camera-Aperture | F2.0 |
Front Camera-Flash | LED Flash |
Battery
Capacity | 3000 mAh |
Type | Li-ion |
User Replaceable | Non Removable |
Network and Connectivity
VoLTE | No |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) 3G Bands: UMTS 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) 3G Bands: UMTS 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Wi-Fi 802.11, a/b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v4.2 |
GPS | with A-GPS, Glonass |
NFC | No |
USB Connectivity | microUSB 2.0 |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Fingerprint Sensor Position | Front |