Moto Z2 Play
- Market Status:
- Available in India|
- Official Website
Key Specifications
See Full Specs >Performance
- 4 GB RAM
- Octa core, 2.2 GHz
- Snapdragon 626
Display
- Full HD (1080 x 1920 pixels)
- 5.5 inches (13.97 cm)
- Super AMOLED
Camera
- 12 MP Primary
- Dual-color LED Flash
- 5 MP Front
Battery
- 3000 mAh
- Turbo Charging
- Non Removable
Storage
RAM
Colors
Know the Phone
Moto Z2 Play - Overview
Motorola’s new addition to their phone family, the Moto Z2 Play is available in two colors, Lunar Gray and Fine Gold. It is provided with an excellent 5.5 inch Super AMOLED display of 1080 x 1920 pixels with 401ppi pixel density. Thee phone features a Qualcomm Snapdragon 626 MSM8953 Pro, 2.2GHz Tru-Octa core CortexA53 processor supported by a 4GB RAM for smooth performance and Adreno 506 for terrific graphic experience. Other than all this, this smartphone can resist water splash and has the Corning Gorilla Glass protection.
Talking of the memory here, it offers 64GB of internal storage while can be expanded till 2TB of space, via microSD card. Moto Z2 Play has been equipped with an amazing camera setup of 12MP lens for rear Digital Zoom, Auto Flash, Face detection and Touch to focus features along with 5MP lens at the front for selfies. Also, 4G connectivity, VoLTE, Bluetooth, WiFi, GPS, Glonass and USB.
The Moto Z2 Play gets tough competition from the Nubia Z17 Mini Limited Edition, Sony Xperia XA1 and the Oppo F5 in terms of price and specifications.
Moto Z2 Play - Expert Review
The Good
Moto Z2 Play has been provided with Gorilla Glass protection, is splash resistant and supports super fast charging.
The Bad
The picture quality could have been better.
The Bottom Line
Moto Z2 Play is motorola’s another smartphone entry to the market having most of the key eminent features and a very strong performance. Along with all these, Z2 Play is splashproof and has a Gorilla Glass protection and hence, surely is worth all the money asked for it.
Design | 8 | |
Features | 9 | |
Performance | 9 | |
Camera | 8 | |
Battery | 8 | |
Price | 8 |
Similar Mobiles to Moto Z2 Play
- By Price
Motorola - Latest News
Latest Motorola Mobiles in India
Moto Z2 Play - Detailed Specifications
- General
- Design
- Display
- Performance
- Storage
- Camera
- Battery
- Network & Connectivity
- Multimedia
- Special Features
General
Launch Date | 2017-06-15 |
Operating System | Android v7.1.1 (Nougat) |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | Turbo Charging |
Design
Height | 156.2 mm |
Width | 76.2 mm |
Thickness | 5.9 mm |
Weight | 145 grams |
Build Material | Case: Metal,Back: Metal |
Colours | Lunar Gray, Fine Gold |
Waterproof | Splash proof |
Display
Screen Size | 5.5 inches (13.97 cm) |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Pixel Density | 401 ppi |
Display Type | Super AMOLED |
Screen Protection | Corning Gorilla Glass v3 |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 69.9 % |
Performance
Chipset | Snapdragon 626 |
Processor | Octa core, 2.2 GHz |
Architecture | 64 bit |
Graphics | Adreno 506 |
RAM | 4 GB RAM |
Storage
Internal Memory | 64 GB |
Expandable Memory | Up to 2 TB |
USB OTG Support | Yes |
Camera
Main Camera-Resolution | 12 MP Primary |
Main Camera-Sensor | Exmor-RS CMOS Sensor |
Main Camera-Autofocus | Phase Detection autofocus, Dual Pixel autofocus, Laser autofocus |
Main Camera-Aperture | F1.7 |
Main Camera-Flash | Dual-color LED Flash |
Main Camera-Image Resolution | 4000 x 3000 Pixels |
Main Camera-Settings | Exposure compensation, ISO control |
Main Camera-Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Main Camera-Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Main Camera-Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, 1280x720 @ 120 fps |
Main Camera-Video Recording Features | Yes |
Front Camera-Resolution | 5 MP Front |
Front Camera-Aperture | F2.2 |
Front Camera-Flash | Dual-color LED Flash |
Front Camera-Video Recording | 1920x1080 @ 30 fps |
Battery
Capacity | 3000 mAh |
Type | Li-ion |
User Replaceable | Non Removable |
Network and Connectivity
VoLTE | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Wi-Fi 802.11, a/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v4.2 |
GPS | with A-GPS, Glonass |
NFC | Yes |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor Position | Front |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |