Apple iPhone X
- Market Status:
- Available in India|
- Official Website
Key Specifications
See Full Specs >Performance
- 3 GB RAM
- Hexa Core 2.37 GHz
- Apple A11 Bionic
Display
- 1125 x 2436 pixels
- 5.8 inches (14.73 cm)
- OLED
Camera
- 12 MP + 12 MP Primary
- Quad LED Flash
- 7 MP Front
Battery
- 2716 mAh
- Fast Charging
- Non Removable
Storage
RAM
Colors
Know the Phone
Apple iPhone X - Overview
The Apple iPhone X features large 5.9-inch cutting edge Super Retina bezel-less display which is the biggest standout feature of the device. The screen resolution is 1125 x 2436 pixels and is one of the most beautiful displays design ever. The smartphone houses surgical grade steel and durable glass and is IP67 certified water and dust resistant. The Apple iPhone X is powered by the Appleās most powerful A11 Bionic Processor that is 25 percent more powerful and power efficient than those on previous devices.
It sports dual 12MP camera setup on the rear which is amongst the best smartphones camera ever and features the fastest and largest camera lens sensor ever. The aperture is of f1.8 for better low light photography. There is also a 7MP front selfie shooter with BSI sensor and Retina flash. The Apple iPhone is very power efficient due to its power-efficient processor that supports fast charging. The wireless charging support makes it even more desirable.
Although the iPhone commands a very high price point, the Samsung Galaxy S8 and the Samsung Galaxy Note 8 provide almost all the functionalities in the comparatively lower price point. iPhone 8, which has launched just by its side has not been able to capture the market so well though.
Apple iPhone X - Expert Review
The Good
The Apple iPhone X comes with 3D facial recognition, large bezel-less display and excellent camera.
The Bad
The Apple iPhone X is very expensive.
The Bottom Line
The Apple iPhone X features one the biggest changes made by Apple in any iPhone in term of both design and technology. The phone comes with almost bezel-less display with a slight notch at the top for housing various sensors. There is no home button and TouchID has been replaced with the FaceID. It is the most expensive phone ever.
Design | 9 | |
Features | 10 | |
Performance | 10 | |
Camera | 9.5 | |
Battery | 8 | |
Price | 7 |
Similar Mobiles to Apple iPhone X
- By Price
Apple - Latest News
Latest Apple Mobiles in India
Apple iPhone 8 Plus
rs66,480
- 2 GB RAM
- 64 GB Storage
- 12 MP + 12 MP Primary Camera
- 5.5 inches (13.97 cm)
Apple iPhone X - Detailed Specifications
- General
- Design
- Display
- Performance
- Storage
- Camera
- Battery
- Network & Connectivity
- Multimedia
- Special Features
General
Launch Date | 2017-11-03 |
Operating System | iOS v11 |
SIM Slot(s) | Single SIM, GSM |
SIM Size | SIM1: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | No |
Quick Charging | Fast Charging |
Design
Height | 143.6 mm |
Width | 70.9 mm |
Thickness | 7.7 mm |
Weight | 174 grams |
Build Material | Case: Aluminium,Back: Mineral Glass |
Colours | Silver, Space Grey |
Waterproof | Water resistant, IP67 |
Ruggedness | Dust proof |
Display
Screen Size | 5.8 inches (14.73 cm) |
Screen Resolution | 1125 x 2436 pixels |
Pixel Density | 463 ppi |
Display Type | OLED |
Screen Protection | Yes |
Touch Screen | 3D Touch Touchscreen, Multi-touch |
Screen to Body Ratio | 80.93 % |
Performance
Chipset | Apple A11 Bionic |
Processor | Hexa Core 2.37 GHz |
Co-Processor | M11 |
Architecture | 64 bit |
RAM | 3 GB RAM |
Storage
Internal Memory | 64 GB |
Expandable Memory | No |
Camera
Main Camera-Resolution | 12 MP + 12 MP Primary |
Main Camera-Sensor | Back-illuminated sensor (BSI) |
Main Camera-Autofocus | Yes |
Main Camera-Aperture | F1.8 |
Main Camera-Optical Image Stabilisation | Dual optical image stabilization |
Main Camera-Flash | Quad LED Flash |
Main Camera-Image Resolution | 4000 x 3000 Pixels |
Main Camera-Settings | Exposure compensation, ISO control |
Main Camera-Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode |
Main Camera-Camera Features | 10 x Digital Zoom, Optical Zoom, Auto Flash, Face detection, Touch to focus |
Main Camera-Video Recording | 3840x2160 @ 60 fps, 1920x1080 @ 240 fps, 1280x720 @ 30 fps |
Main Camera-Video Recording Features | Optical Image stabilization |
Front Camera-Resolution | 7 MP Front |
Front Camera-Sensor | BSI Sensor |
Front Camera-Aperture | F2.2 |
Front Camera-Flash | Retina Flash |
Front Camera-Video Recording | 1920x1080 @ 30 fps |
Battery
Capacity | 2716 mAh |
Type | Li-ion |
User Replaceable | Non Removable |
Wireless Charging | Yes |
Network and Connectivity
VoLTE | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) 3G Bands: UMTS 1700 / 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v5.0 |
GPS | with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | USB 2.0 |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Special Features
Other Sensors | Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |