Apple iPhone 8 Plus
- Market Status:
- Available in India|
- Official Website
Key Specifications
See Full Specs >Performance
- 2 GB RAM
- Hexa Core 2.37 GHz
- Apple A11 Bionic
Display
- Full HD (1080 x 1920 pixels)
- 5.5 inches (13.97 cm)
- IPS LCD
Camera
- 12 MP + 12 MP Primary
- Quad LED Flash
- 7 MP Front
Battery
- 2675 mAh
- Fast Charging
- Non Removable
Storage
RAM
Colors
Know the Phone
Apple iPhone 8 Plus - Overview
The Apple iPhone 8 Plus features a wonderful large 5.5-inch OLED Retina display that comes with 3D touch technology which is standout feature of the device’s display. It is powered by the fastest ever A11 Bionic processor which is an hexa-core one and is 25 per cent more faster than those in the existing iPhones. The camera quality delivered by the device is among the best in market. The device sports a dual camera setup on the rear with two 12MP sensors. Both the sensors come with optical image stabilization allows blur-free images.
The camera lets you zoom up to 10x digitally while capturing photographs and up to 6x while recording videos. There is also a 7MP front selfie shooter that comes with Retina flash and an aperture of f2.2 for low light photography. The internal storage offered by the device is 64GB and of course there is no microSD slot for expanding the storage. The phone is backed by a li-ion battery that delivers longer endurance than the predecessors with the help of power efficient processor. The battery supports both wireless and fast charging. On connectivity front, the smartphone comes with a single SIM slot, 4G, VoLTE, advanced Wi-Fi, Bluetooth v5, A-GPS, GLONASS support.
The iPhone 8 Plus gets tough competition from the HTC U Ultra, Samsung Galaxy S8 Plus and the Samsung Galaxy S7 in terms of price and specifications.
Apple iPhone 8 Plus - Expert Review
The Good
The Apple iPhone 8 Plus features amazing large display, excellent dual camera setup, wireless charging and powerful processor.
The Bad
The Apple iPhone 8 Plus comes with non-expandable storage, poor battery life and is very expensive.
The Bottom Line
The Apple iPhone 8 Plus is a slight upgraded version of the iPhone 8 that was launched alongside the device. It features larger screen and an additional camera on the rear. The phone comes with 3D touch technology, most powerful processor till date, wireless charging. The dual camera setup on the rear is similar to iPhone 7 Plus and is very efficient in capturing photos in ‘Bokeh’ mode.
Design | 9 | |
Features | 9 | |
Performance | 9 | |
Camera | 9 | |
Battery | 8 | |
Price | 7 |
Similar Mobiles to Apple iPhone 8 Plus
- By Price
Apple - Latest News
Latest Apple Mobiles in India
Apple iPhone 8 Plus - Detailed Specifications
- General
- Design
- Display
- Performance
- Storage
- Camera
- Battery
- Network & Connectivity
- Multimedia
- Special Features
General
Launch Date | 2017-09-29 |
Operating System | iOS v11 |
SIM Slot(s) | Single SIM, GSM |
SIM Size | SIM1: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | Fast Charging |
Design
Height | 158.4 mm |
Width | 78.1 mm |
Thickness | 7.5 mm |
Weight | 202 grams |
Build Material | Case: Aluminium,Back: Mineral Glass |
Colours | Gold, Silver, Space Grey |
Waterproof | Water resistant, IP67 |
Ruggedness | Dust proof |
Display
Screen Size | 5.5 inches (13.97 cm) |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Pixel Density | 401 ppi |
Display Type | IPS LCD |
Screen Protection | Yes |
Touch Screen | 3D Touch Touchscreen, Multi-touch |
Screen to Body Ratio | 67.25 % |
Performance
Chipset | Apple A11 Bionic |
Processor | Hexa Core 2.37 GHz |
Co-Processor | M11 |
Architecture | 64 bit |
RAM | 2 GB RAM |
Storage
Internal Memory | 64 GB |
Expandable Memory | No |
Camera
Main Camera-Resolution | 12 MP + 12 MP Primary |
Main Camera-Sensor | Back-illuminated sensor (BSI) |
Main Camera-Autofocus | Yes |
Main Camera-Aperture | F1.8 |
Main Camera-Optical Image Stabilisation | Yes |
Main Camera-Flash | Quad LED Flash |
Main Camera-Image Resolution | 4608 x 2592 Pixels |
Main Camera-Settings | Exposure compensation, ISO control |
Main Camera-Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode |
Main Camera-Camera Features | 10 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Simultaneous HD video and image recording, Touch to focus |
Main Camera-Video Recording | 3840x2160 @ 60 fps, 1920x1080 @ 240 fps, 1280x720 @ 30 fps |
Main Camera-Video Recording Features | Optical Image stabilization |
Front Camera-Resolution | 7 MP Front |
Front Camera-Sensor | BSI Sensor |
Front Camera-Aperture | F2.2 |
Front Camera-Flash | Retina Flash |
Front Camera-Video Recording | 1920x1080 @ 30 fps |
Battery
Capacity | 2675 mAh |
Type | Li-ion |
User Replaceable | Non Removable |
Wireless Charging | Yes |
Network and Connectivity
VoLTE | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) 3G Bands: UMTS 1700 / 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v5.0 |
GPS | with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | USB 2.0 |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Special Features
Fingerprint Sensor Position | Front |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope |