Xiaomi Mi Note
- Market Status:
- Available in India|
- Official Website
Key Specifications
See Full Specs >Performance
- 3 GB RAM
- Quad core 2.5 GHz
- Snapdragon 801
Display
- Full HD (1080 x 1920 pixels)
- 5.7 inches (14.48 cm)
- IPS LCD
Camera
- 13 MP Primary Camera
- Dual-color LED Flash
- 4 MP Front
Battery
- 3000 mAh
- No Quick Charging
- Non Removable
Know the Phone
Xiaomi Mi Note - Overview
The Xiaomi Mi Note is a highly-anticipated smartphone from Xiaomi. The Xiaomi Mi Note is expected to follow the trend of bezel-less display and feature a large FullView display. The fingerprint sensor can be an under-display one and a powerful processor.
The Xiaomi Mi Note display is expected to be 5.7 inches (14.48 cm) tall. The Xiaomi Mi Note screen will come with a resolution of Full HD (1080 x 1920 pixels) pixels. The Xiaomi Mi Note processor is expected to be Snapdragon 801 processor. Xiaomi Mi Note RAM is speculated to be of 3 GB RAM and an internal storage of 16 GB. The Xiaomi Mi Note camera will most probably come with dual sensor setup with a resolution of 13 MP Primary Camera. Nokia 9 front camera will come with a resolution of 4 MP Front .
Xiaomi Mi Note antutu listings also revealed some key features. As of now the Xiaomi Mi Note battery is most likely to come with a capacity of 3000 mAh. The other Xiaomi Mi Note features include USB Type-C support, rear or front mounted fingerprint sensor.
The Xiaomi Mi Note design is speculated to an all-metal one and will come with an edge-to-edge display. The Xiaomi Mi Note is expected to be revealed in Dec,2017 by the company.
Similar Mobiles to Xiaomi Mi Note
- By Price
Xiaomi - Latest News
Latest Xiaomi Mobiles in India
Xiaomi Mi Note - Detailed Specifications
- General
- Design
- Display
- Performance
- Storage
- Camera
- Battery
- Network & Connectivity
- Multimedia
- Special Features
General
Launch Date | 2017-12-28 |
Operating System | Android v4.4.4 (Kitkat) |
SIM Slot(s) | Dual SIM, GSM+GSM |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Quick Charging | No Quick Charging |
Design
Height | 155.1 mm |
Width | 77.6 mm |
Thickness | 7 mm |
Weight | 161 grams |
Colours | Black, Gold, White |
Display
Screen Size | 5.7 inches (14.48 cm) |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Pixel Density | 386 ppi |
Display Type | IPS LCD |
Screen Protection | Corning Gorilla Glass v3 |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 74.25 % |
Performance
Chipset | Snapdragon 801 |
Processor | Quad core 2.5 GHz |
Graphics | Adreno 330 |
RAM | 3 GB RAM |
Storage
Internal Memory | 16 GB |
Expandable Memory | No |
Camera
Main Camera-Resolution | 13 MP Primary Camera |
Main Camera-Sensor | Back-illuminated sensor (BSI) |
Main Camera-Autofocus | Yes |
Main Camera-Flash | Dual-color LED Flash |
Main Camera-Image Resolution | 4320 x 3240 Pixels |
Main Camera-Shooting Modes | High Dynamic Range mode (HDR) |
Main Camera-Camera Features | Digital Zoom, Face detection, Smile detection, Touch to focus |
Main Camera-Video Recording | 3840x2160 fps, 1920x1080 @ 30 fps |
Front Camera-Resolution | 4 MP Front |
Battery
Capacity | 3000 mAh |
Type | Li-ion |
User Replaceable | Non Removable |
Network and Connectivity
VoLTE | No |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 1800(band 3) / 2600(band 7) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ↑ 150 Mbit/s ↓ (LTE category 4) GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 1800(band 3) / 2600(band 7) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz EDGE: Available |
Wi-Fi | Wi-Fi 802.11, b/g/n/n 5GHz |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | v4.1 |
GPS | with A-GPS, Glonass |
USB Connectivity | USB Host, microUSB 2.0 |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Other Sensors | Proximity sensor, Accelerometer, Compass |