Xiaomi Mi Note 3
- Market Status:
- Available in India|
- Official Website
Key Specifications
See Full Specs >Performance
- 6 GB RAM
- Octa core 2.2 GHz
- Snapdragon 660
Display
- Full HD (1080 x 1920 pixels)
- 5.5 inches (13.97 cm)
- IPS LCD
Camera
- 12 MP + 12 MP Dual Primary Cameras
- Dual-color LED Flash
- 16 MP Front
Battery
- 3500 mAh
- Quick, v3.0
- Non Removable
Know the Phone
Xiaomi Mi Note 3 - Overview
The Xiaomi Mi Note 3 is a highly-anticipated smartphone from Xiaomi. The Xiaomi Mi Note 3 is expected to follow the trend of bezel-less display and feature a large FullView display. The fingerprint sensor can be an under-display one and a powerful processor.
The Xiaomi Mi Note 3 display is expected to be 5.5 inches (13.97 cm) tall. The Xiaomi Mi Note 3 screen will come with a resolution of Full HD (1080 x 1920 pixels) pixels. The Xiaomi Mi Note 3 processor is expected to be Snapdragon 660 processor. Xiaomi Mi Note 3 RAM is speculated to be of 6 GB RAM and an internal storage of 64 GB. The Xiaomi Mi Note 3 camera will most probably come with dual sensor setup with a resolution of 12 MP + 12 MP Dual Primary Cameras. Nokia 9 front camera will come with a resolution of 16 MP Front .
Xiaomi Mi Note 3 antutu listings also revealed some key features. As of now the Xiaomi Mi Note 3 battery is most likely to come with a capacity of 3500 mAh. The other Xiaomi Mi Note 3 features include USB Type-C support, rear or front mounted fingerprint sensor.
The Xiaomi Mi Note 3 design is speculated to an all-metal one and will come with an edge-to-edge display. The Xiaomi Mi Note 3 is expected to be revealed in Jan,2018 by the company.
Similar Mobiles to Xiaomi Mi Note 3
- By Price
Xiaomi - Latest News
Latest Xiaomi Mobiles in India
Xiaomi Mi Note 3 - Detailed Specifications
- General
- Design
- Display
- Performance
- Storage
- Camera
- Battery
- Network & Connectivity
- Multimedia
- Special Features
General
Launch Date | 2018-01-10 |
Operating System | Android v7.1 (Nougat) |
Custom UI | MIUI 9 |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | Quick, v3.0 |
Design
Height | 152.6 mm |
Width | 73.6 mm |
Thickness | 7.6 mm |
Weight | 163 grams |
Build Material | Case: Aluminium,Back: Aluminium |
Colours | Black, Gold, Silver |
Display
Screen Size | 5.5 inches (13.97 cm) |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Pixel Density | 401 ppi |
Display Type | IPS LCD |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 74.08 % |
Performance
Chipset | Snapdragon 660 |
Processor | Octa core 2.2 GHz |
Architecture | 64 bit |
Graphics | Adreno 512 |
RAM | 6 GB RAM |
Storage
Internal Memory | 64 GB |
Expandable Memory | No |
Camera
Main Camera-Resolution | 12 MP + 12 MP Dual Primary Cameras |
Main Camera-Sensor | Exmor-RS CMOS Sensor |
Main Camera-Autofocus | Phase Detection autofocus |
Main Camera-Aperture | F1.8 |
Main Camera-Optical Image Stabilisation | Yes |
Main Camera-Flash | Dual-color LED Flash |
Main Camera-Image Resolution | 4000 x 3000 Pixels |
Main Camera-Settings | Exposure compensation, ISO control |
Main Camera-Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Main Camera-Camera Features | Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus |
Main Camera-Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 30 fps, 1280x720 @ 120 fps |
Front Camera-Resolution | 16 MP Front |
Battery
Capacity | 3500 mAh |
Type | Li-ion |
User Replaceable | Non Removable |
Network and Connectivity
VoLTE | No |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v5.0 |
GPS | with A-GPS, Glonass |
NFC | Yes |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor Position | Front |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |