Oneplus 5T
- Market Status:
- Available in India|
- Official Website
Key Specifications
See Full Specs >Performance
- 8 GB RAM
- Octa core 2.45 GHz
- Qualcomm Snapdragon 835 MSM8998
Display
- 1080 x 2160 pixels
- 6.01 inches (15.27 cm)
- Optic AMOLED
Camera
- 16 MP + 20 MP Dual Primary
- Dual LED Flash
- 16 MP Front
Battery
- 3300 mAh
- Dash charge
- Non Removable
Storage
RAM
Colors
Know the Phone
Oneplus 5T - Overview
OnePlus 5T has been recently launched by OnePlus in Midnight Black color only. It features a great 6.01-inch Optic AMOLED display of 1080 x 2160 pixel resolution and 402 density protected by Corning Gorilla Glass v5. Inside, it houses a pair of 2.45GHz and 1.9 GHz quad-core processors on Qualcomm Snapdragon 835 MSM8998 supported by 8GB of RAM and Adreno 540 GPU. OnePlus has been really good with its cameras and hence 5T has got a great pair of 16MP + 20MP rear cameras with Digital Zoom, Auto Flash, Face detection, Touch to focus features while having 16MP lens for front. Talking of storage, it allows a massive 128GB of storage internally. It has got a good battery backup being powered by a 3300mAh battery. It offers a wide range of connectivity options like voice over LTE, Wi-Fi, mobile hotspot, advanced Bluetooth v5.0, A-GPS with Glonass, NFC and a USB type-C slot.
Oneplus 5T - Expert Review
The Good
Great display, huge storage space, great pair of cameras and amazing battery backup
The Bad
Non-expandable battery
The Bottom Line
OnePlus 5T is one of the finest phones of its range and has every reason to be one. It has been packed with amazing features, great performance and strong configuration. Camera quality is outstanding and is one the key factors of it establishing self as a potential competitor of its segment.
Design | 9 | |
Features | 9 | |
Performance | 9 | |
Camera | 9 | |
Battery | 9 | |
Price | 9 |
Similar Mobiles to Oneplus 5T
- By Price
OnePlus - Latest News
Latest OnePlus Mobiles in India
Oneplus 5T - Detailed Specifications
- General
- Design
- Display
- Performance
- Storage
- Camera
- Battery
- Network & Connectivity
- Multimedia
- Special Features
General
Launch Date | 2017-11-21 |
Operating System | Android v7.1.1 (Nougat) |
Custom UI | Oxygen OS 4.7 |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | Dash charge |
Design
Height | 156.1 mm |
Width | 75 mm |
Thickness | 7.3 mm |
Weight | 162 grams |
Build Material | Case: Aluminium,Back: Aluminium |
Colours | Midnight Black |
Display
Screen Size | 6.01 inches (15.27 cm) |
Screen Resolution | 1080 x 2160 pixels |
Pixel Density | 402 ppi |
Display Type | Optic AMOLED |
Screen Protection | Corning Gorilla Glass v5 |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 79.62 % |
Performance
Chipset | Qualcomm Snapdragon 835 MSM8998 |
Processor | Octa core 2.45 GHz |
Architecture | 64 bit |
Graphics | Adreno 540 |
RAM | 8 GB RAM |
Storage
Internal Memory | 128 GB |
Expandable Memory | No |
USB OTG Support | Yes |
Camera
Main Camera-Resolution | 16 MP + 20 MP Dual Primary |
Main Camera-Sensor | Exmor-RS CMOS Sensor |
Main Camera-Autofocus | Phase Detection autofocus |
Main Camera-Aperture | F1.7 |
Main Camera-Optical Image Stabilisation | No |
Main Camera-Flash | Dual LED Flash |
Main Camera-Image Resolution | 4616 x 3464 Pixels |
Main Camera-Settings | Exposure compensation, ISO control |
Main Camera-Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Main Camera-Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Main Camera-Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, 1280x720 @ 120 fps |
Front Camera-Resolution | 16 MP Front |
Front Camera-Sensor | Exmor RS |
Front Camera-Aperture | F2.0 |
Front Camera-Video Recording | 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
Battery
Capacity | 3300 mAh |
Type | Li-Polymer |
User Replaceable | Non Removable |
Network and Connectivity
VoLTE | No |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | v5.0 |
GPS | with A-GPS, Glonass |
NFC | Yes |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, rgbw sensor, Accelerometer, Compass, Gyroscope |