LG V20
- Market Status:
- Available in India|
- Official Website
Key Specifications
See Full Specs >Performance
- 4 GB RAM
- Quad core 2.15 GHz
- Snapdragon 820
Display
- 1440 x 2560 pixels
- 5.7 inches (14.48 cm)
- IPS LCD
Camera
- 16 MP + 8 MP Primary
- Dual LED Flash
- 5 MP Front
Battery
- 3200 mAh
- Quick, v3.0
- User Replaceable
Storage
RAM
Colors
Know the Phone
LG V20 - Overview
The LG V20 features an IPS LCD 5.7-inch display of 1440x 2560 pixel resolution with 515 ppi pixel density. Talking of performance, V20 delivers a strong performance with the help of a Qualcomm Snapdragon 820 Quad Core (2.15 GHz Dual core, Kyro + 1.6 GHz Dual core, Kyro) processor with an Adreno 530 graphic card supported by a 4GB RAM. LG did a good job letting users store 64GB of data in this device, internally which can be expanded till 2TB.
The dual rear camera setup includes 16MP + 8MP camera of F1.8 aperture along with a decent 5MP camera of F1.9 aperture. The powerhouse of the smartphone is backed with a good 3200mAh battery. It supports various connectivity features such as 4G, WiFi, Bluetooth, GPS and NFS. Other than than all these features, it has a rear fingerprint scanner, light sensor, proximity sensor, accelerometer, barometer compass, gyroscope.
The LG V20 gets tough competition from the OnePlus 5, Oppo F5 and the Nokia 8 in terms of price and specifications.
LG V20 - Expert Review
The Good
LG V20 offers the latest Android OS, good quality display, great performance and amazing camera setup.
The Bad
V20 features just a single SIM slot.
The Bottom Line
LG introduced the LG V20 with a great quality dual rear camera setup for better photography along with decent selfie camera. This is a smartphone comprising latest Android OS with numerous amazing features, hefty specs and lies within a decent price range and hence, can be kept under consideration while thinking of buying a phone of similar price range.
Design | 8 | |
Features | 9 | |
Performance | 9 | |
Camera | 9 | |
Battery | 8 | |
Price | 8 |
Similar Mobiles to LG V20
- By Price
LG - Latest News
Latest LG Mobiles in India
LG V20 - Detailed Specifications
- General
- Design
- Display
- Performance
- Storage
- Camera
- Battery
- Network & Connectivity
- Multimedia
- Special Features
General
Launch Date | 2016-12-02 |
Operating System | Android v7.0 (Nougat) |
Custom UI | LG 5.0 UI |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | Quick, v3.0 |
Design
Height | 159.5 mm |
Width | 77.9 mm |
Thickness | 7.6 mm |
Weight | 174 grams |
Colours | Pink, Silver, Titan |
Display
Screen Size | 5.7 inches (14.48 cm) |
Screen Resolution | 1440 x 2560 pixels |
Pixel Density | 515 ppi |
Display Type | IPS LCD |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 71.92 % |
Performance
Chipset | Snapdragon 820 |
Processor | Quad core 2.15 GHz |
Architecture | 64 bit |
Graphics | Adreno 530 |
RAM | 4 GB RAM |
Storage
Internal Memory | 64 GB |
Expandable Memory | Up to 2 TB |
USB OTG Support | Yes |
Camera
Main Camera-Resolution | 16 MP + 8 MP Primary |
Main Camera-Sensor | Exmor-RS CMOS Sensor |
Main Camera-Autofocus | Hybrid autofocus, Phase Detection autofocus, Laser autofocus |
Main Camera-Aperture | F1.8 |
Main Camera-Optical Image Stabilisation | Yes |
Main Camera-Flash | Dual LED Flash |
Main Camera-Image Resolution | 4616 x 3464 Pixels |
Main Camera-Settings | Exposure compensation, ISO control |
Main Camera-Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Main Camera-Camera Features | Digital Zoom, Auto Flash, Digital image stabilization, Face detection, Touch to focus |
Main Camera-Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 30 fps, 1280x720 @ 120 fps |
Main Camera-Video Recording Features | Yes |
Front Camera-Resolution | 5 MP Front |
Front Camera-Aperture | F1.9 |
Battery
Capacity | 3200 mAh |
Type | Li-ion |
User Replaceable | User Replaceable |
Network and Connectivity
VoLTE | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) 3G Bands: UMTS 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 3G Speed: HSDPA 42.2 Mbit/s ↓, HSUPA 5.76 Mbit/s ↑ GPRS: Class 12 EDGE: Class 12 |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) 3G Bands: UMTS 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 3G Speed: HSDPA 42.2 Mbit/s ↓ GPRS: Available EDGE: Available |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v4.2 |
GPS | with A-GPS, Glonass |
NFC | Yes |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor Position | Back |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |