Gionee M7 Power
- Market Status:
- Available in India|
- Official Website
Key Specifications
See Full Specs >Performance
- 4 GB RAM
- Quad core, 1.4 GHz
- Qualcomm Snapdragon 435 MSM8940
Display
- 720 x 1440 pixels
- 6.0 inches (15.24 cm)
- IPS LCD
Camera
- 13 MP Primary
- LED Flash
- 8 MP Front
Battery
- 5000 mAh
- Fast Charging
- Non Removable
Storage
RAM
Colors
Know the Phone
Gionee M7 Power - Overview
The Gionee M7 Power features a 6-inch display with a screen resolution of 720 x 1440 pixels and a pixel density of 268ppi. The display is protected by Corning Gorilla Glass 3. It is powered by a 1.4GHz octa-core Cortex A53 processor coupled with 4GB of RAM and Adreno 505 GPU. heThe device runs on Android 7.1.1 Nougat and is available in black, gold and dark blue colour variants. It offers an internal storage of 64GB that can further thebe expanded up to 256GB with the help of a microSD card.
In terms of optics, there is a 13MP camera sensor on the rear with an aperture of f/2.0. There is also an 8MP camera sensor on the front for video calling and capturing selfies.
There is 4G, VoLTE, Wi-Fi, Bluetooth 4.1, GPS and micro USB 2.0 support and much more. The Gionee M7 Power draws its juice from 5000mAh battery that also comes with fast charging support.
Gionee M7 Power - Expert Review
The Good
Massive RAM and battery. There is also huge storage on board and camera setup is decent. There is fast charging support as well.
The Bad
Dated processor and single camera support.
The Bottom Line
The Gionee M7 Power is a mid-range offering from Chinese OEM that comes in a premium look and thin bezels on sides. The phone impresses us in almost all sectors including camera, battery backup, performance. It is a very price effective phone in the market today.
Design | 9 | |
Features | 9 | |
Performance | 9 | |
Camera | 9 | |
Battery | 9 | |
Price | 9 |
Similar Mobiles to Gionee M7 Power
- By Price
Gionee - Latest News
Latest Gionee Mobiles in India
Gionee M7 Power - Detailed Specifications
- General
- Design
- Display
- Performance
- Storage
- Camera
- Battery
- Network & Connectivity
- Multimedia
- Special Features
General
Launch Date | 2017-11-25 |
Operating System | Android v7.1.1 (Nougat) |
Custom UI | Amigo UI |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | Fast Charging |
Design
Height | 156.3 mm |
Width | 75.6 mm |
Thickness | 8.6 mm |
Weight | 199 grams |
Colours | Black, Gold, Dark Blue |
Display
Screen Size | 6.0 inches (15.24 cm) |
Screen Resolution | 720 x 1440 pixels |
Pixel Density | 268 ppi |
Display Type | IPS LCD |
Screen Protection | Corning Gorilla Glass v3 |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 78.62 % |
Performance
Chipset | Qualcomm Snapdragon 435 MSM8940 |
Processor | Quad core, 1.4 GHz |
Architecture | 64 bit |
Graphics | Adreno 505 |
RAM | 4 GB RAM |
Storage
Internal Memory | 64 GB |
Expandable Memory | Up to 256 GB |
USB OTG Support | Yes |
Camera
Main Camera-Resolution | 13 MP Primary |
Main Camera-Autofocus | Phase Detection autofocus |
Main Camera-Aperture | F2.0 |
Main Camera-Flash | LED Flash |
Main Camera-Image Resolution | 4128 x 3096 Pixels |
Main Camera-Settings | Exposure compensation, ISO control |
Main Camera-Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Main Camera-Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Main Camera-Video Recording | 1920x1080 fps |
Front Camera-Resolution | 8 MP Front |
Front Camera-Flash | No |
Battery
Capacity | 5000 mAh |
Type | Li-Polymer |
User Replaceable | Non Removable |
Network and Connectivity
VoLTE | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz |
Wi-Fi | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v4.1 |
GPS | with A-GPS, Glonass |
USB Connectivity | microUSB 2.0 |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
Fingerprint Sensor Position | Rear |