Intex Aqua Lions X1
- Market Status:
- Available in India|
- Official Website
Key Specifications
See Full Specs >Performance
- 2 GB RAM
- Quad core, 1.3 GHz
- MediaTek MT6737
Display
- HD (720 x 1280 pixels)
- 5.2 inches (13.21 cm)
- IPS LCD
Camera
- 13 MP Primary
- LED Flash
- 5 MP Front
Battery
- 2800 mAh
- No Quick Charging
- User Replaceable
Storage
RAM
Colors
Know the Phone
Intex Aqua Lions X1 - Overview
The Intex Aqua Lions X1 features a 5.2-inch IPS LCD display with a screen resolution of 720 x 1280 pixels. It is has a pretty good configuration with a 1.3GHz quad core Cortex A53 processor placed on MediaTek MT6737. The processor is aided by a 2GB RAM that manages overall performance and lag-free multitasking and Mali-T720 MP1 GPU for graphical requirements.
In terms of optics, the Intex Aqua Z25 sports a 13MP camera sensor on the rear that is capable of capturing excellent photographs and record videos in 720p that a rate of 30 frames per second. There is also a 5MP camera sensor on the front that is equipped with LED flash for capturing selfies even in low light. The internal storage offered by the device is 16GB that can further be expanded up to 128GB with the help of a microSD card. The smartphone is backed by a 2800mAh battery that claims to deliver 6 hours of talktime and 200 hours of standby time. On connectivity front, there are 4G, VoLTE, 3G, 2G, Wi-Fi, Bluetooth, GPS and microUSB support.
Intex Aqua Lions X1 - Expert Review
The Good
Ultra budget smartphone with VoLTE support, fingerprint scanner and large display.
The Bad
Average battery life and only 2GB of RAM.
The Bottom Line
The Intex Aqua Lions X1 is an excellent smartphone in the asking price. It comes with a fingerprint sensor and an excellent camera that captures clear images and shoots videos in good quality. The battery backup of the phone is average as compared to other phone in this price segment.
Design | 8 | |
Features | 8 | |
Performance | 8 | |
Camera | 8 | |
Battery | 8 | |
Price | 9 |
Similar Mobiles to Intex Aqua Lions X1
- By Price
Intex - Latest News
Latest Intex Mobiles in India
Intex Aqua Lions X1 - Detailed Specifications
- General
- Design
- Display
- Performance
- Storage
- Camera
- Battery
- Network & Connectivity
- Multimedia
- Special Features
General
Launch Date | 2017-11-28 |
Operating System | Android v7.0 (Nougat) |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | No Quick Charging |
Design
Height | 150 mm |
Width | 74.4 mm |
Thickness | 9.0 mm |
Weight | 170 grams |
Colours | Black, Blue, Champange |
Display
Screen Size | 5.2 inches (13.21 cm) |
Screen Resolution | HD (720 x 1280 pixels) |
Pixel Density | 282 ppi |
Display Type | IPS LCD |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 66.64 % |
Performance
Chipset | MediaTek MT6737 |
Processor | Quad core, 1.3 GHz |
Architecture | 64 bit |
Graphics | Mali-T720 MP1 |
RAM | 2 GB RAM |
Storage
Internal Memory | 16 GB |
Expandable Memory | Up to 128 GB |
USB OTG Support | Yes |
Camera
Main Camera-Resolution | 13 MP Primary |
Main Camera-Autofocus | Yes |
Main Camera-Aperture | F2.0 |
Main Camera-Flash | LED Flash |
Main Camera-Image Resolution | 4128 x 3096 Pixels |
Main Camera-Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Main Camera-Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Main Camera-Video Recording | 1280x720 @ 30 fps |
Main Camera-Video Recording Features | Yes |
Front Camera-Resolution | 5 MP Front |
Front Camera-Aperture | F2.2 |
Front Camera-Flash | LED Flash |
Front Camera-Video Recording | 1280x720 @ 30 fps |
Battery
Capacity | 2800 mAh |
Type | Li-ion |
User Replaceable | User Replaceable |
TalkTime | Up to 6 Hours(2G) |
Network and Connectivity
VoLTE | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 850(band 5) 3G Bands: UMTS 2100 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 850(band 5) 3G Bands: UMTS 1900 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v4.0 |
GPS | with A-GPS |
NFC | No |
USB Connectivity | microUSB 2.0 |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |