Intex Aqua Lions X1 Plus
- Market Status:
- Available in India|
- Official Website
Key Specifications
See Full Specs >Performance
- 3 GB RAM
- Quad core, 1.3 GHz
- MediaTek MT6737
Display
- HD (720 x 1280 pixels)
- 5.2 inches (13.21 cm)
- IPS LCD
Camera
- 13 MP Primary
- LED Flash
- 5 MP Front
Battery
- 2800 mAh
- No Quick Charging
- User Replaceable
Storage
RAM
Colors
Know the Phone
Intex Aqua Lions X1 Plus - Overview
The Intex Aqua Lion X1 Plus features a 5.2-inch IPS LCD display with a resolution of 720 x 1280 pixels and a pixel density of 282ppi. The capacitive screen responds quickly to multi-touch. It is powered a 1.3GHz quad-core Cortex A53 processor placed on MediaTek MT6737 chipset. The processor is aided by a Mali-T720 MP1 GPU for graphical requirements and a 3GB of RAM for lag-free multitasking. The smartphone is available in three colour variants Black, Blue and Champagne. The device runs on Android 7.0 Nougat out of the box.
In terms of optics, the device sports a 13MP camera sensor on the rear with an aperture of f2.0, LED flash and autofocus. There is also a 5MP primary camera sensor on the front with an aperture of f2.2 that captures impressive selfies. The internal storage offered by the device is 32GB that can further be expanded up to 128GB with the help of a micro SD card. The device is backed by a 2800mAh battery that is claimed to deliver a backup of 6 hours for talk time and up to 200 hours standby time. On connectivity front, there are VoLTE, 4G, 3G, 2G, Bluetooth 4.0, GPS with A-GPS, GLONASS, and microUSB 2.0 support.
Intex Aqua Lions X1 Plus - Expert Review
The Good
Nice processor, 3GB RAM and decent camera quality.
The Bad
Display is average with the average battery life.
The Bottom Line
The Intex Aqua Lion X1 Plus comes with nice processor and RAM combination that make the phone perform even high-end tasks with ease. It comes with a decent pair of camera while the display on the phone is average.
Design | 8 | |
Features | 8 | |
Performance | 8 | |
Camera | 8 | |
Battery | 8 | |
Price | 9 |
Similar Mobiles to Intex Aqua Lions X1 Plus
- By Price
Intex - Latest News
Latest Intex Mobiles in India
Intex Aqua Lions X1 Plus - Detailed Specifications
- General
- Design
- Display
- Performance
- Storage
- Camera
- Battery
- Network & Connectivity
- Multimedia
- Special Features
General
Launch Date | 2017-11-07 |
Operating System | Android v7.0 (Nougat) |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | No Quick Charging |
Design
Height | 150 mm |
Width | 74.4 mm |
Thickness | 9.0 mm |
Weight | 170 grams |
Colours | Black, Blue, Champange |
Display
Screen Size | 5.2 inches (13.21 cm) |
Screen Resolution | HD (720 x 1280 pixels) |
Pixel Density | 282 ppi |
Display Type | IPS LCD |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 66.64 % |
Performance
Chipset | MediaTek MT6737 |
Processor | Quad core, 1.3 GHz |
Architecture | 64 bit |
Graphics | Mali-T720 MP1 |
RAM | 3 GB RAM |
Storage
Internal Memory | 32 GB |
Expandable Memory | Up to 128 GB |
USB OTG Support | Yes |
Camera
Main Camera-Resolution | 13 MP Primary |
Main Camera-Autofocus | Yes |
Main Camera-Aperture | F2.0 |
Main Camera-Flash | LED Flash |
Main Camera-Image Resolution | 4128 x 3096 Pixels |
Main Camera-Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Main Camera-Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Main Camera-Video Recording | 1280x720 @ 30 fps |
Main Camera-Video Recording Features | Yes |
Front Camera-Resolution | 5 MP Front |
Front Camera-Aperture | F2.2 |
Front Camera-Flash | LED Flash |
Front Camera-Video Recording | 1280x720 @ 30 fps |
Battery
Capacity | 2800 mAh |
Type | Li-ion |
User Replaceable | User Replaceable |
TalkTime | Up to 6 Hours(2G) |
Network and Connectivity
VoLTE | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 850(band 5) 3G Bands: UMTS 2100 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 850(band 5) 3G Bands: UMTS 2100 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v4.0 |
GPS | with A-GPS |
NFC | No |
USB Connectivity | microUSB 2.0 |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |